| Model | MP44L M.2 PCIe 4.0 SSD | |||
| Interface | PCIe 4.0 x4 with NVMe | |||
| Capacity | 250GB / 500GB / 1TB / 2TB[1] | |||
| Voltage | DC +3.3V | |||
| Operation Temperature | 0˚C ~ 70˚C | |||
| Storage Temperature | -40˚C ~ 85˚C | |||
| DRAM Cache | NO | |||
| Terabyte Written | 250GB:200TBW 500GB:300TBW 1TB:600TBW 2TB:1200TBW[2] |
|||
| Performance | Crystal Disk Mark: 250GB Read/Write:up to 4,650 / 1,900MB/s 500GB Read/Write:up to 5,000 / 2,500MB/s 1TB Read/Write:up to 5,000 / 4,500MB/s 2TB Read/Write:up to 4,800 / 4,400MB/s[3]IOPS: 250GB Read/Write:up to 220K / 470K 500GB Read/Write:up to 440K / 545K 1TB Read/Write:up to 525K / 550K 2TB Read/Write:up to 525K / 550K[3] |
|||
| Weight | 7g | |||
| Dimensions | 80(L) x 22(W) x 2.25(H) mm | |||
| Humidity | RH 90% under 40°C (operational) | |||
| Vibration | 80Hz~2,000Hz/20G | |||
| Shock | 1,500G/0.5ms | |||
| MTBF | 1,500,000 hours | |||
| Operating System | Compatible with Intel and AMD platforms and has one of the following operating systems:
|
|||
Composants, Stockage ( SSD / HDD )
SSD Teamgroup 2 TB MP44L 2280 PCIe 4.0 x4 NVMe SLC Caching – Read up to 4,800 MB/s – Write up to 4,400 MB/s
Availability:
en stock
53,000 DA
en stock
Avez-vous un code promo ? Cliquez ici pour saisir votre code



