SPECIFICATIONS
| PRODUCT NAME | LM360 LCD |
| CPU Compatibility | Intel Socket: LGA1700 /LGA20XX/LGA1366/LGA1851 , AMD socket: AM2/AM3/AM4/AM5 |
| DIMENSIONS (mm) | W396 X L120 X H27 MM |
| Tube Material | CB+EPDM |
| Tube Length | L=400MM |
| Water Block Dimension | 69.5*69.5*58mm |
| Cold Pate Material | Oxygen-free copper 99.9% |
| Pump Speed | 2750±10%RPM |
| Pump Bearing | Ceramic bearing |
| Pump Life Expectancy | 40000 hours,25℃ |
| Pump Noise Level | ≤30 dB |
| Display Orientation | IPS Full View |
| Display Panel Active Area | 2.73 inches |
| Display Color | RGB565 |
| Display Resolution | 320*320 |
| Display Brightness | 450nit |
| Display Panel Type | TFT Liquid crystal display |
| Fan Size | 120*120*25 MM |
| Fan Speed | 2200 RPM±10% |
| Fan Noise/pc | 37.5dBA |
| Fan Air Flow/pc | 81.23CFM |
| Fan Voltage | 6~13.8 DC |
| Fan Life | 40000 hours , 25℃ |
| Fan Bearing Type | Rifle Bearing |
| Power Consumption /pc | 3.24W |
| Fan Max. Pressure | 2.71mmH2 O |


